https://www.pharmatutor.org/content/july-2024/biocon-biologics-walk-in-drive-for-mpharm-bpharm-msc-in-qa-qc-manufacturing
World Population: Ranking Of Countries
China has the largest population in the world followed by India & the United States.
As on March 10th 2020
China has the largest population in the world followed by India & the United States.
The population of the world is 7.264 billion people.
China and India account for roughly 36% of the world's population.
World | 7,263,838,600 | ||
Rank | Country | Population | % Of World |
1 | China | 1,366,990,000 | 18.82% |
2 | India | 1,260,160,000 | 17.35% |
3 | United States | 318,816,000 | 4.39% |
4 | Indonesia | 252,164,800 | 3.47% |
5 | Brazil | 203,212,000 | 2.80% |
6 | Pakistan | 188,020,000 | 2.59% |
7 | Nigeria | 178,517,000 | 2.46% |
8 | Bangladesh | 157,047,000 | 2.16% |
9 | Russia | 146,149,200 | 2.01% |
10 | Japan | 127,040,000 | 1.75% |
11 | Mexico | 119,713,203 | 1.65% |
12 | Philippines | 100,311,400 | 1.38% |
13 | Vietnam | 89,708,900 | 1.24% |
14 | Ethiopia | 87,952,991 | 1.21% |
15 | Egypt | 87,225,200 | 1.20% |
16 | Germany | 80,781,000 | 1.11% |
17 | Iran | 77,775,100 | 1.07% |
18 | Turkey | 76,667,864 | 1.06% |
19 | Congo | 69,360,000 | 0.95% |
20 | France | 65,991,000 | 0.91% |
21 | Thailand | 64,871,000 | 0.89% |
22 | United Kingdom | 64,105,654 | 0.88% |
23 | Italy | 60,780,377 | 0.84% |
24 | South Africa | 54,002,000 | 0.74% |
25 | Burma | 51,419,420 | 0.71% |
26 | South Korea | 50,423,955 | 0.69% |
27 | Colombia | 47,794,500 | 0.66% |
28 | Spain | 46,507,800 | 0.64% |
29 | Tanzania | 44,928,923 | 0.62% |
30 | Ukraine | 42,981,850 | 0.59% |
31 | Argentina | 42,669,500 | 0.59% |
32 | Kenya | 41,800,000 | 0.58% |
33 | Algeria | 38,700,000 | 0.53% |
34 | Poland | 38,496,000 | 0.53% |
35 | Sudan | 37,289,406 | 0.51% |
36 | Iraq | 36,004,552 | 0.50% |
37 | Canada | 35,540,419 | 0.49% |
38 | Uganda | 35,357,000 | 0.49% |
39 | Morocco | 33,389,800 | 0.46% |
40 | Peru | 30,814,175 | 0.42% |
41 | Saudi Arabia | 30,770,375 | 0.42% |
42 | Uzbekistan | 30,492,800 | 0.42% |
43 | Malaysia | 30,352,200 | 0.42% |
44 | Venezuela | 30,206,307 | 0.42% |
45 | Ghana | 27,043,093 | 0.37% |
46 | Nepal | 26,494,504 | 0.36% |
47 | Afghanistan | 26,023,100 | 0.36% |
48 | Yemen | 25,956,000 | 0.36% |
49 | Mozambique | 25,041,922 | 0.34% |
50 | North Korea | 25,027,000 | 0.34% |
51 | Australia | 23,612,700 | 0.33% |
52 | Taiwan | 23,404,243 | 0.32% |
53 | Ivory Coast | 23,202,000 | 0.32% |
54 | Syria | 21,987,000 | 0.30% |
55 | Madagascar | 21,263,403 | 0.29% |
56 | Cameroon | 20,386,799 | 0.28% |
57 | Sri Lanka | 20,277,597 | 0.28% |
58 | Romania | 19,942,642 | 0.27% |
59 | Angola | 19,813,179 | 0.27% |
60 | Chile | 17,819,054 | 0.25% |
61 | Burkina Faso | 17,322,796 | 0.24% |
62 | Kazakhstan | 17,309,000 | 0.24% |
63 | Niger | 17,138,707 | 0.24% |
64 | Netherlands | 16,869,900 | 0.23% |
65 | Ecuador | 15,834,700 | 0.22% |
66 | Guatemala | 15,806,675 | 0.22% |
67 | Malawi | 15,805,239 | 0.22% |
68 | Mali | 15,768,000 | 0.22% |
69 | Cambodia | 15,184,116 | 0.21% |
70 | Zambia | 15,023,315 | 0.21% |
71 | Senegal | 13,508,715 | 0.19% |
72 | Chad | 13,211,000 | 0.18% |
73 | Zimbabwe | 13,061,239 | 0.18% |
74 | South Sudan | 11,384,393 | 0.16% |
75 | Belgium | 11,207,699 | 0.15% |
76 | Cuba | 11,167,325 | 0.15% |
77 | Rwanda | 10,996,891 | 0.15% |
78 | Greece | 10,992,589 | 0.15% |
79 | Tunisia | 10,982,754 | 0.15% |
80 | Somalia | 10,806,000 | 0.15% |
81 | Haiti | 10,745,665 | 0.15% |
82 | Guinea | 10,628,972 | 0.15% |
83 | Czech Republic | 10,521,600 | 0.14% |
84 | Portugal | 10,477,800 | 0.14% |
85 | Dominican Republic | 10,378,267 | 0.14% |
86 | Bolivia | 10,027,254 | 0.14% |
87 | Benin | 9,988,068 | 0.14% |
88 | Hungary | 9,879,000 | 0.14% |
89 | Sweden | 9,705,005 | 0.13% |
90 | Azerbaijan | 9,477,100 | 0.13% |
91 | Belarus | 9,469,200 | 0.13% |
92 | United Arab Emirates | 9,446,000 | 0.13% |
93 | Burundi | 9,420,248 | 0.13% |
94 | Honduras | 8,725,111 | 0.12% |
95 | Austria | 8,527,230 | 0.12% |
96 | Israel | 8,222,700 | 0.11% |
97 | Switzerland | 8,183,800 | 0.11% |
98 | Tajikistan | 8,161,000 | 0.11% |
99 | Papua New Guinea | 7,398,500 | 0.10% |
100 | Bulgaria | 7,245,677 | 0.10% |
101 | Hong Kong | 7,234,800 | 0.10% |
102 | Serbia | 7,146,759 | 0.10% |
103 | Togo | 6,993,000 | 0.10% |
104 | Paraguay | 6,893,727 | 0.09% |
105 | Laos | 6,693,300 | 0.09% |
106 | Jordan | 6,636,770 | 0.09% |
107 | Eritrea | 6,536,000 | 0.09% |
108 | El Salvador | 6,401,240 | 0.09% |
109 | Libya | 6,253,000 | 0.09% |
110 | Sierra Leone | 6,205,000 | 0.09% |
111 | Nicaragua | 6,071,045 | 0.08% |
112 | Kyrgyzstan | 5,842,600 | 0.08% |
113 | Denmark | 5,639,719 | 0.08% |
114 | Singapore | 5,469,700 | 0.08% |
115 | Finland | 5,462,939 | 0.08% |
116 | Slovakia | 5,415,949 | 0.07% |
117 | Turkmenistan | 5,307,000 | 0.07% |
118 | Norway | 5,137,679 | 0.07% |
119 | Central African Republic | 4,709,000 | 0.06% |
120 | Costa Rica | 4,667,096 | 0.06% |
121 | Ireland | 4,609,600 | 0.06% |
122 | Republic of the Congo | 4,559,000 | 0.06% |
123 | Palestine | 4,550,368 | 0.06% |
124 | New Zealand | 4,530,260 | 0.06% |
125 | Georgia[16] | 4,490,500 | 0.06% |
126 | Liberia | 4,397,000 | 0.06% |
127 | Croatia | 4,267,558 | 0.06% |
128 | Oman | 4,061,083 | 0.06% |
129 | Lebanon | 4,036,000 | 0.06% |
130 | Bosnia | 3,791,622 | 0.05% |
131 | Panama | 3,713,312 | 0.05% |
132 | Puerto Rico | 3,615,086 | 0.05% |
133 | Moldova | 3,557,600 | 0.05% |
134 | Mauritania | 3,545,620 | 0.05% |
135 | Uruguay | 3,404,189 | 0.05% |
136 | Kuwait | 3,065,850 | 0.04% |
137 | Armenia | 3,009,800 | 0.04% |
138 | Mongolia | 2,974,629 | 0.04% |
139 | Lithuania | 2,928,897 | 0.04% |
140 | Albania | 2,895,947 | 0.04% |
141 | Jamaica | 2,717,991 | 0.04% |
142 | Namibia | 2,113,077 | 0.03% |
143 | Lesotho | 2,098,000 | 0.03% |
144 | Qatar | 2,077,357 | 0.03% |
145 | Macedonia | 2,065,769 | 0.03% |
146 | Slovenia | 2,064,108 | 0.03% |
147 | Botswana | 2,024,904 | 0.03% |
148 | Latvia | 1,993,300 | 0.03% |
149 | Gambia | 1,882,450 | 0.03% |
150 | Kosovo | 1,859,203 | 0.03% |
151 | Guinea-Bissau | 1,746,000 | 0.02% |
152 | Gabon | 1,711,000 | 0.02% |
153 | Equatorial Guinea | 1,622,000 | 0.02% |
154 | Trinidad and Tobago | 1,328,019 | 0.02% |
155 | Estonia | 1,315,819 | 0.02% |
156 | Swaziland | 1,268,000 | 0.02% |
157 | Mauritius | 1,261,208 | 0.02% |
158 | Bahrain | 1,234,571 | 0.02% |
159 | Timor-Leste | 1,212,107 | 0.02% |
160 | Djibouti | 886,000 | 0.01% |
161 | Fiji | 859,178 | 0.01% |
162 | Cyprus | 858,000 | 0.01% |
163 | Réunion (France) | 840,974 | 0.01% |
164 | Guyana | 784,894 | 0.01% |
165 | Comoros | 763,952 | 0.01% |
166 | Bhutan | 752,220 | 0.01% |
167 | Montenegro | 620,029 | 0.01% |
168 | Macau (China) | 614,500 | 0.01% |
169 | Western Sahara | 586,000 | 0.01% |
170 | Solomon Islands | 581,344 | 0.01% |
171 | Luxembourg | 549,700 | 0.01% |
172 | Suriname | 534,189 | 0.01% |
173 | Cape Verde | 518,467 | 0.01% |
174 | Transnistria | 505,153 | 0.01% |
175 | Malta | 416,055 | 0.01% |
176 | Guadeloupe | 405,739 | 0.01% |
177 | Brunei | 393,372 | 0.01% |
178 | Martinique (France) | 386,486 | 0.01% |
179 | Bahamas | 368,390 | 0.01% |
180 | Belize | 349,728 | 0.00% |
181 | Maldives | 341,848 | 0.00% |
182 | Iceland | 327,050 | 0.00% |
183 | Northern Cyprus | 294,906 | 0.00% |
184 | Barbados | 285,000 | 0.00% |
185 | French Polynesia | 268,270 | 0.00% |
186 | Vanuatu | 264,652 | 0.00% |
187 | New Caledonia | 258,958 | 0.00% |
188 | Abkhazia | 240,705 | 0.00% |
189 | French Guiana | 237,549 | 0.00% |
190 | Mayotte | 212,645 | 0.00% |
191 | Samoa | 187,820 | 0.00% |
192 | São Tomé and PrÃncipe | 187,356 | 0.00% |
193 | Saint Lucia | 184,000 | 0.00% |
194 | Guam (USA) | 159,358 | 0.00% |
195 | Curaçao | 150,563 | 0.00% |
196 | Saint Vincent | 109,000 | 0.00% |
197 | Kiribati | 106,461 | 0.00% |
198 | Virgin Islands | 106,405 | 0.00% |
199 | Grenada | 103,328 | 0.00% |
200 | Tonga | 103,252 | 0.00% |
201 | Aruba | 101,484 | 0.00% |
202 | Micronesia | 101,351 | 0.00% |
203 | Jersey (UK) | 99,000 | 0.00% |
204 | Seychelles | 90,945 | 0.00% |
205 | Antigua and Barbuda | 86,295 | 0.00% |
206 | Isle of Man | 84,497 | 0.00% |
207 | Andorra | 76,098 | 0.00% |
208 | Dominica | 71,293 | 0.00% |
209 | Bermuda | 64,237 | 0.00% |
210 | Guernsey | 63,085 | 0.00% |
211 | Greenland | 56,483 | 0.00% |
212 | Marshall Islands | 56,086 | 0.00% |
213 | American Samoa | 55,519 | 0.00% |
214 | Cayman Islands | 55,456 | 0.00% |
215 | Saint Kitts and Nevis | 55,000 | 0.00% |
216 | Northern Mariana Islands | 53,883 | 0.00% |
217 | South Ossetia | 51,547 | 0.00% |
218 | Faroe Islands | 48,456 | 0.00% |
219 | Sint Maarten | 37,429 | 0.00% |
220 | Liechtenstein | 37,132 | 0.00% |
221 | Saint Martin | 36,979 | 0.00% |
222 | Monaco | 36,950 | 0.00% |
223 | San Marino | 33,698 | 0.00% |
224 | Turks and Caicos Islands | 31,458 | 0.00% |
225 | Gibraltar (UK) | 30,001 | 0.00% |
226 | British Virgin Islands | 29,537 | 0.00% |
227 | Ã…land Islands | 28,502 | 0.00% |
228 | Caribbean Netherlands | 23,296 | 0.00% |
229 | Palau | 20,901 | 0.00% |
230 | Cook Islands (NZ) | 14,974 | 0.00% |
231 | Anguilla (UK) | 13,452 | 0.00% |
232 | Wallis and Futuna | 13,135 | 0.00% |
233 | Tuvalu | 11,323 | 0.00% |
234 | Nauru | 10,084 | 0.00% |
235 | Saint Barthélemy | 8,938 | 0.00% |
236 | Saint Pierre | 6,081 | 0.00% |
237 | Montserrat (UK) | 4,922 | 0.00% |
238 | Saint Helena | 4,000 | 0.00% |
239 | Falkland Islands (UK) | 3,000 | 0.00% |
240 | Svalbard and Jan Mayen | 2,655 | 0.00% |
241 | Norfolk Island | 2,302 | 0.00% |
242 | Christmas Island | 2,072 | 0.00% |
243 | Niue (NZ) | 1,613 | 0.00% |
244 | Tokelau (NZ) | 1,411 | 0.00% |
245 | Vatican City | 839 | 0.00% |
246 | Cocos Islands | 596 | 0.00% |
247 | Pitcairn Islands (UK) | 56 | 0.00% |
world population, india population, china population, covid population, corona virus world population, country population, list of countries, all countries, ranking of countries based on population, current china population, 2020 population, world population 2020, latest countries list
Source : https://beef2live.com/story-world-population-ranking-countries-0-106889
Comments
Post a Comment